Check here for our most up-to-date state-by-state itinerary. It does sometimes change as we travel.
| Washington, DC | May 30 – May 31 |
| Virginia | June 1 – June 10 |
| Maryland | June 11 – June 14 |
| Delaware | June 15 – June 16 |
| New Jersey | June 17 – June 20 |
| Connecticut | June 21 – June 24 |
| Rhode Island | June 25 – June 26 |
| Massachusetts | June 27 – July 1 |
| New Hampshire | July 2 – July 6 |
| Maine | July 7 – July 16 |
| Vermont | July 17 – July 20 |
| Ohio | July 21 – July 25 |
| Michigan | July 26 – August 9 |
| Wisconsin | August 10 – August 15 |
| Iowa | August 16 – August 20 |
| Ilinois | August 21 – August 26 |
| Indiana | August 27 – August 31 |
| Minnesota | September 1 – September 6 |
| North Dakota | September 7 – September 11 |
| Wyoming | September 12 – September 18 |
| Alaska | September 19 – September 30 |
| Idaho | October 1 – October 5 |
| Washington | October 6 – October 12 |
| Montana | October 13 – October 20 |
| South Dakota | October 21 – October 25 |
| Nebraska | October 26 – October 29 |
| Kansas | October 30 – November 3 |
| Colorado | November 4- November 9 |
| Utah | November 10 – November 16 |
| Nevada | November 17 – November 22 |
| Oregon | November 23 – November 27 |
| California | November 28 – December 7 |
| Arizona | December 8 – December 13 |
| New Mexico | December 14 – December 19 |
| Texas | December 20 – December 30 |
| Hawaii | December 31 – January 13 |
| Arkansas | January 14 – January 18 |
| Oklahoma | January 19 – January 23 |
| Missouri | January 24 – January 29 |
| Tennessee | January 30 – February 3 |
| North Carolina | February 4 – February 9 |
| South Carolina | February 10 – February 14 |
| Georgia | February 15 – February 20 |
| Florida | February 21 – March 2 |
| Louisiana | March 3 – March 10 |
| Mississippi | March 11 – March 18 |
| Alabama | March 19 – March 25 |
| Kentucky | March 26 – March 31 |
| West Virginia | April 1 – April 6 |
| Pennsylvania | April 7 – April 12 |
| New York | April 13 – April 20 |
| NE Make Ups* | April 21 – April 22 |
| Washington DC | April 23 – April 26 |
*NE Make Ups – In our early days of the trip, we made a few rookie errors. The 5K we ran in Maryland, fantastic though it was, turned out to be a “3 mile” race and actually clocked in at 2.85 miles. We are people of our word and don’t intend to claim running a 5K in all 50 states if we, in fact, did not. Julie also made a one time only mistake to forget to check which day of the week we were scheduled to hit a state capitol and that landed us in Hartford, Connecticut for our capitol visit on a Saturday. Some statehouses are open on weekends. Some are not. Connecticut’s is not. On this trip, Julie has stepped into a state capitol in every other state (Ryan missed 2 on his travel home trips) and doesn’t intend to visit the US Capitol without fulfilling the statement she made when we began in Washington DC, “we’ll enter the US Capitol when we’ve seen 50 state capitols”. It doesn’t REALLY matter, but it matters to Julie. Also, despite visiting three beaches in New Jersey, it remains the only state in which Julie forgot to check “swim” off her list and also, touch the ocean in all states that have ocean to touch. And, we neglected to get a picture of the “Welcome to Connecticut” sign. So, since we’ll be back in that vicinity (relatively speaking), we’ll “swing by” and do all of our New England makeup tasks on our way to our trip finale in our nation’s capital.
